- Sort by
- Prijs: Laag naar | Uit de eerste klasse
- Slaapkamers: Minder slaapkamers eerste | Meer slaapkamers eerste
- Bruikbare oppervlakte: kleine eerste | Grote eerste
- M² Grondstuk: kleine eerste | Grote eerste
- foto´s: Meer foto's eerste | Onder foto's eerst
- Zone: A - Z | Z - A
- Prijsdaling: Ze zijn gedaald meer | Minder gedaald
- Type onroerend goed: A - Z | Z - A
Objecten 1 tot 12 van 106
Filter results
| Ref | Type onroerend goed | Zone | Slaapkamers | Bebouwde oppervlakte | foto´s | Prijs | |
|---|---|---|---|---|---|---|---|
| LOC0034 | Commerciële Ruimte | Bilbao | 386 | 7 | €675.000 | ||
| LOC0038 | Commerciële Ruimte | Elorrio | 188 | 10 | €195.000 | ||
| LOC0045 | Commerciële Ruimte | Deusto | 53 | 7 | €160.000 | ||
| LOC0062 | Commerciële Ruimte | Santutxu | 560 | 22 | €400.000 | ||
| LOC0066 | Commerciële Ruimte | Portugalete | 70 | 9 | €145.000 | ||
| LOC0085 | Commerciële Ruimte | Bilbao | 250 | 25 | €225.000 | ||
| LOC0087 | Commerciële Ruimte | Alonsotegi | 57 | 14 | €240.000 | ||
| NAV0005 | Loodsen | Elorrio | 324 | 7 | €250.000 | ||
| LOC0090 | Commerciële Ruimte | Bilbao | 12 | 12 | €69.000 | ||
| LOC0094 | Commerciële Ruimte | Getxo | 19 | 14 | €42.000 | ||
| LOC0095 | Commerciële Ruimte | Bilbao | 80 | 4 | €80.000 | ||
| LOC0096 | Commerciële Ruimte | Bilbao | 65 | 11 | €199.990 |
Objecten 1 tot 12 van 106