- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0013 | Commercial property | Bilbao | 1 | 130 | 22 | €135,000 | |
| LOC0014 | Commercial property | Bilbao | 3 | 135 | 18 | €350,000 | |
| HOT0001 | Hotels | Órgiva | 14 | 600 | 40 | €375,000 | |
| CHA0007 | Villa | Hermandad de Campoo de Suso | 14 | 911 | 222 | €895,000 | |
| CHA0009 | Villa | Turtzioz / Trucios | 4 | 300 | 59 | €299,990 | |
| CHA0011 | Villa | Sopuerta | 12 | 1000 | 10 | €290,000 | |
| LOC0033 | Commercial property | Castro-Urdiales | 3 | 290 | 14 | €450,000 | |
| LOC0034 | Commercial property | Bilbao | 386 | 7 | €675,000 | ||
| LOC0038 | Commercial property | Elorrio | 188 | 10 | €195,000 | ||
| LOC0045 | Commercial property | Deusto | 53 | 7 | €160,000 | ||
| LOC0060 | Commercial property | Castro-Urdiales | 2 | 92 | 15 | €260,000 | |
| LOC0062 | Commercial property | Santutxu | 560 | 22 | €400,000 |
Showing 1 to 12 of 106