- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0003 | Buildings | Sopuerta | 8 | 1000 | 10 | €290,000 | |
| EDF0004 | Buildings | Torrelavega | 1700 | 12 | €1,650,000 | ||
| OFI0002 | Office | Portugalete | 75 | 6 | €90,000 | ||
| OFI0008 | Office | Getxo | 70 | 12 | €85,000 | ||
| SOL0001 | Urban Plot | Gorliz | 1018 | 6 | €330,000 | ||
| SOL0002 | Urban Plot | Mungia | 10 | €202,800 | |||
| SOL0003 | Urban Plot | Güeñes | 9 | €550,000 | |||
| SOL0004 | Urban Plot | Mungia | 13 | €350,000 | |||
| SOL0005 | Urban Plot | Bermeo | 1970 | 4 | €100,000 | ||
| SOL0007 | Urban Plot | Alonsotegi | 1000 | 7 | €130,000 | ||
| HOT0001 | Hotels | Órgiva | 14 | 600 | 40 | €375,000 | |
| PIS0034 | Flat | Castro-Urdiales | 3 | 170 | 43 | €450,000 |
Showing 1 to 12 of 106