- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0007 | Villa | Hermandad de Campoo de Suso | 14 | 911 | 222 | €895,000 | |
| CHA0009 | Villa | Turtzioz / Trucios | 4 | 300 | 59 | €299,990 | |
| CHA0011 | Villa | Sopuerta | 12 | 1000 | 10 | €290,000 | |
| CHA0014 | Villa | Zierbena | 6 | 200 | 29 | €240,000 | |
| CHA0018 | Villa | Bakio | 5 | 560 | 17 | €190,000 | |
| CHA0019 | Villa | Morga | 4 | 200 | 5 | €375,000 | |
| CHA0020 | Villa | Torrelavega | 1700 | 11 | €1,650,000 | ||
| CHA0021 | Villa | Maspalomas | 1 | 53 | 18 | €420,000 | |
| EST0001 | Studio | La Playa de Arguineguín | 1 | 41 | 25 | €250,000 | |
| PAR0001 | Plot | Karrantza Harana / Valle de Carranza | 8520 | 10 | €70,000 | ||
| RUS0001 | Countryside property | Sondika | 200 | 9 | €250,000 | ||
| LOC0013 | Commercial property | Bilbao | 1 | 130 | 22 | €135,000 |
Showing 1 to 12 of 106