- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0008 | Garage | Bilbao | 9 | 6 | €18,000 | ||
| GAR0013 | Garage | Berango | 12 | 1 | €24,000 | ||
| GAR0015 | Garage | Bilbao | 12 | 5 | €24,000 | ||
| GAR0005 | Garage | Bilbao | 17 | 2 | €26,000 | ||
| GAR0012 | Garage | Leioa | 12 | 10 | €30,000 | ||
| GAR0003 | Garage | Bilbao | 18 | 3 | €39,999 | ||
| LOC0094 | Commercial property | Getxo | 19 | 14 | €42,000 | ||
| GAR0014 | Garage | Bilbao | 12 | 3 | €42,000 | ||
| LOC0150 | Commercial property | Bilbao | 1 | 43 | 4 | €44,000 | |
| GAR0002 | Garage | Bilbao | 13 | 6 | €45,000 | ||
| LOC0168 | Commercial property | Portugalete | 4 | 95 | 13 | €49,000 | |
| PIS0054 | Commercial property | Getxo | 1 | 32 | 9 | €52,000 |
Showing 1 to 12 of 106