- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0018 | Villa | Bakio | 5 | 560 | 17 | €190,000 | |
| PAR0001 | Plot | Karrantza Harana / Valle de Carranza | 8520 | 10 | €70,000 | ||
| SOL0003 | Urban Plot | Güeñes | 9 | €550,000 | |||
| SOL0004 | Urban Plot | Mungia | 13 | €350,000 | |||
| SOL0005 | Urban Plot | Bermeo | 1970 | 4 | €100,000 | ||
| CHA0007 | Villa | Hermandad de Campoo de Suso | 14 | 911 | 222 | €895,000 | |
| SOL0007 | Urban Plot | Alonsotegi | 1000 | 7 | €130,000 | ||
| SOL0002 | Urban Plot | Mungia | 10 | €202,800 | |||
| CHA0009 | Villa | Turtzioz / Trucios | 4 | 300 | 59 | €299,990 | |
| SOL0001 | Urban Plot | Gorliz | 1018 | 6 | €330,000 | ||
| CHA0011 | Villa | Sopuerta | 12 | 1000 | 10 | €290,000 | |
| CHA0014 | Villa | Zierbena | 6 | 200 | 29 | €240,000 |
Showing 1 to 12 of 106