- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0007 | Villa | Hermandad de Campoo de Suso | 14 | 911 | 222 | €895,000 | |
| CHA0009 | Villa | Turtzioz / Trucios | 4 | 300 | 59 | €299,990 | |
| PIS0034 | Flat | Castro-Urdiales | 3 | 170 | 43 | €450,000 | |
| HOT0001 | Hotels | Órgiva | 14 | 600 | 40 | €375,000 | |
| PIS0072 | Flat | Mogán | 1 | 52 | 39 | €233,000 | |
| LOC0105 | Commercial property | Zaratamo | 9 | 600 | 33 | €599,990 | |
| LOC0158 | Commercial property | Santurtzi | 318 | 33 | €485,000 | ||
| NAV0015 | Warehouse | Sondika | 1000 | 33 | €550,000 | ||
| PIS0071 | Flat | Bilbao | 114 | 32 | €795,000 | ||
| PIS0079 | Flat | Bilbao | 1 | 95 | 32 | €372,900 | |
| CHA0014 | Villa | Zierbena | 6 | 200 | 29 | €240,000 | |
| PIS0068 | Commercial property | Bilbao | 1 | 60 | 29 | €80,000 |
Showing 1 to 12 of 106