- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0106 | Commercial property | Barakaldo | 52 | 1 | €130,000 | ||
| GAR0013 | Garage | Berango | 12 | 1 | €24,000 | ||
| LOC0108 | Commercial property | Getxo | 140 | 2 | €120,000 | ||
| GAR0005 | Garage | Bilbao | 17 | 2 | €26,000 | ||
| LOC0126 | Commercial property | Durango | 205 | 2 | €685,000 | ||
| GAR0010 | Garage | Bilbao | 25 | 2 | €82,000 | ||
| GAR0003 | Garage | Bilbao | 18 | 3 | €39,999 | ||
| LOC0143 | Commercial property | Leioa | 90 | 3 | €150,000 | ||
| GAR0014 | Garage | Bilbao | 12 | 3 | €42,000 | ||
| LOC0095 | Commercial property | Bilbao | 80 | 4 | €80,000 | ||
| GAR0004 | Commercial property | Castro-Urdiales | 800 | 4 | €999,999 | ||
| LOC0124 | Commercial property | Bilbao | 202 | 4 | €362,500 |
Showing 1 to 12 of 106