- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Karrantza Harana / Valle de Carranza | 8520 | 10 | €70,000 | ||
| LOC0152 | Commercial property | Dima | 3456 | 16 | €2,350,000 | ||
| SOL0005 | Urban Plot | Bermeo | 1970 | 4 | €100,000 | ||
| EDF0004 | Buildings | Torrelavega | 1700 | 12 | €1,650,000 | ||
| CHA0020 | Villa | Torrelavega | 1700 | 11 | €1,650,000 | ||
| SOL0001 | Urban Plot | Gorliz | 1018 | 6 | €330,000 | ||
| CHA0011 | Villa | Sopuerta | 12 | 1000 | 10 | €290,000 | |
| SOL0007 | Urban Plot | Alonsotegi | 1000 | 7 | €130,000 | ||
| EDF0003 | Buildings | Sopuerta | 8 | 1000 | 10 | €290,000 | |
| NAV0015 | Warehouse | Sondika | 1000 | 33 | €550,000 | ||
| CHA0007 | Villa | Hermandad de Campoo de Suso | 14 | 911 | 222 | €895,000 | |
| NAV0011 | Warehouse | Zamudio | 808 | 6 | €450,000 |
Showing 1 to 12 of 106