- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Mungia | 10 | €202,800 | |||
| SOL0003 | Urban Plot | Güeñes | 9 | €550,000 | |||
| SOL0004 | Urban Plot | Mungia | 13 | €350,000 | |||
| GAR0008 | Garage | Bilbao | 9 | 6 | €18,000 | ||
| LOC0090 | Commercial property | Bilbao | 12 | 12 | €69,000 | ||
| GAR0012 | Garage | Leioa | 12 | 10 | €30,000 | ||
| GAR0013 | Garage | Berango | 12 | 1 | €24,000 | ||
| GAR0014 | Garage | Bilbao | 12 | 3 | €42,000 | ||
| GAR0015 | Garage | Bilbao | 12 | 5 | €24,000 | ||
| GAR0002 | Garage | Bilbao | 13 | 6 | €45,000 | ||
| GAR0005 | Garage | Bilbao | 17 | 2 | €26,000 | ||
| GAR0003 | Garage | Bilbao | 18 | 3 | €39,999 |
Showing 1 to 12 of 106