- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Órgiva | 14 | 600 | 40 | €375,000 | |
| CHA0007 | Villa | Hermandad de Campoo de Suso | 14 | 911 | 222 | €895,000 | |
| CHA0011 | Villa | Sopuerta | 12 | 1000 | 10 | €290,000 | |
| LOC0105 | Commercial property | Zaratamo | 9 | 600 | 33 | €599,990 | |
| EDF0003 | Buildings | Sopuerta | 8 | 1000 | 10 | €290,000 | |
| CHA0014 | Villa | Zierbena | 6 | 200 | 29 | €240,000 | |
| LOC0077 | Commercial property | Zierbena | 5 | 220 | 27 | €125,000 | |
| PIS0056 | Flat | Bilbao | 5 | 230 | 20 | €999,999 | |
| CHA0018 | Villa | Bakio | 5 | 560 | 17 | €190,000 | |
| CHA0009 | Villa | Turtzioz / Trucios | 4 | 300 | 59 | €299,990 | |
| PIS0043 | Flat | Bilbao | 4 | 90 | 9 | €350,000 | |
| CHA0019 | Villa | Morga | 4 | 200 | 5 | €375,000 |
Showing 1 to 12 of 106