- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0007 | Office | Bilbao | 416 | 23 | €8,200/month | ||
| OFI0004 | Office | Bilbao | 446 | 26 | €6,240/month | ||
| LOC0141 | Commercial property | Bilbao | 459 | 39 | €6,000/month | ||
| LOC0017 | Commercial property | Getxo | 9 | 400 | 27 | €3,600/month | |
| LOC0043 | Commercial property | Bilbao | 404 | 20 | €3,300/month | ||
| LOC0035 | Commercial property | Bilbao | 386 | 7 | €3,000/month | ||
| LOC0127 | Commercial property | Durango | 205 | 2 | €2,900/month | ||
| NAV0014 | Warehouse | Trapagaran / Valle de Trapaga | 1000 | 8 | €2,800/month | ||
| NAV0008 | Warehouse | Galdakao | 235 | 9 | €2,500/month | ||
| NAV0013 | Warehouse | Galdakao | 438 | 28 | €2,200/month | ||
| LOC0001 | Commercial property | Barakaldo | 4 | 200 | 14 | €2,100/month | |
| LOC0118 | Commercial property | Bilbao | 350 | 27 | €1,999/month |
Showing 1 to 12 of 60