- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 106
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0152 | Commercial property | Dima | 3456 | 16 | €2,350,000 | ||
| EDF0004 | Buildings | Torrelavega | 1700 | 12 | €1,650,000 | ||
| CHA0020 | Villa | Torrelavega | 1700 | 11 | €1,650,000 | ||
| GAR0004 | Commercial property | Castro-Urdiales | 800 | 4 | €999,999 | ||
| PIS0056 | Flat | Bilbao | 5 | 230 | 20 | €999,999 | |
| CHA0007 | Villa | Hermandad de Campoo de Suso | 14 | 911 | 222 | €895,000 | |
| NAV0010 | Warehouse | Leioa | 601 | 5 | €850,000 | ||
| PIS0071 | Flat | Bilbao | 114 | 32 | €795,000 | ||
| PIS0075 | Flat | Bilbao | 3 | 106 | 19 | €745,990 | |
| LOC0126 | Commercial property | Durango | 205 | 2 | €685,000 | ||
| LOC0034 | Commercial property | Bilbao | 386 | 7 | €675,000 | ||
| LOC0105 | Commercial property | Zaratamo | 9 | 600 | 33 | €599,990 |
Showing 1 to 12 of 106